BEST ONLINE MATTRESSES FOR EVERY TYPE OF SLEEPER & NEED
Each table below lists the top 3-5 mattresses for a particular sleeping style, type of mattress or unique situation.
For each mattress, we provide details on the 13 features you should consider when buying a mattress online.
Touch to view more details about a mattress.
Touch a Mattress Name to read my 10-minute review of it.
Touch a Price to see the manufacturer's latest deal.
Turn your phone to see more columns.
Best Memory Foam Mattresses
The online mattresses listed below use memory foam in their topmost layers.
Higher-priced mattresses are comparable to a Tempur-Pedic. On the lower end, you'll find the best bargains.
Mattress | Rating | Price | Comfort Choices | Construction | Heat Transfer | Motion Transfer | Sinkage | Off-Gassing? | Trial Period | Warranty | Eco-friendliness | Delivery | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plushbeds Botanical Bliss | 4.8 | $1,199 – $2,198 | Med. Firm, Medium | Latex, memory foam | Excellent | Very Low | Moderate | No | 100 nights | 25 years | GreenGuard Gold certified | 2 weeks | Excellent |
Nest Alexander Hybrid | 4.8 | $919.50 - $1,839.00 | Soft Medium Firm | Gel-infused memory foam + pocket coils | Excellent | Very Low | Minimal | No | 100 nights | Lifetime | CertiPUR-US foam | 7 days | Excellent |
Puffy Lux | 4.8 | $845 - $1,699 | Med. Firm | Memory foam + poly foam base | Excellent | Very Low | Minimal | No | 101 nights | Lifetime | CertiPUR-US foam | 7-10 days | Good |
Loom and Leaf | 4.7 | $1,101 - $2,504, | Firm, Med. Firm | Gel + memory foam | Excellent | Low | Minimal | No | 120 nights | 15 years | CertiPUR-US foam | 7-15 days | White-glove |
Purple Mattress | 4.7 | $599-$1798 | Soft+Firm Combination | Hyper-Elastic Polymer top + polyester foam base | Excellent | Low | Moderate | Yes | 100 nights | 10 years | CertiPUR-US foam | 7-14 days | Excellent |
Layla | 4.7 | $599- $1,099 | Med. Soft Med. Firm | Copper-infused memory foam + gel-infused foam in cover | Excellent | Low | Moderate | No | 120 nights | Unlimited, non-prorated | CertiPUR-US foam | 3-5 days | Good |
Casper Wave | 4.7 | $2,395 - $3,495 | Med. Firm | Latex + memory foam with zoned support layer | Excellent | Low | Moderate | Yes | 100 nights | 10 years | CertiPUR-US foam | 2-5 days | Good |
Luxi | 4.6 | $454 – $876 | Adjustable (soft, medium & firm) | High-quality foams w/ proprietary SBT layer | Excellent (Soft, Med) Good (Firm) | Low | Adjustable | Yes | 1,000 nights | 10 years | CertiPUR-US foam | 1-5 days | Excellent |
Nectar | 4.6 | $349 - $849 | Med. Firm | Gel-infused memory foam | Excellent | Low | Moderate | Yes | 365 nights | Lifetime | CertiPUR-US foam | 3-5 days | Good White glove option |
Leesa | 4.6 | $786-$1,349 | Medium | Latex + memory foam | Good | Low-Medium | Moderate | Yes | 100 nights | 10 years | CertiPUR-US foam | 7-10 days | Good |
Casper Original Foam | 4.5 | $895 - $1,695 | Med. Firm | Memory foam | Good | Medium | Moderate | Yes | 100 nights | 10 years | Synthetic latex, synthetic foam | 2-5 days | Good |
Tuft & Needle | 4.5 | - Check Price on Amazon | Med. Firm | Latex-like polyfoam | Good | Medium | Minimal | Yes | 100 nights | 10 years non-prorated | CertiPUR-US foam | 1-5 days | Good |
Best Innerspring Mattresses
The online mattresses listed below use a full innerspring, coil-on-coil or hybrid (coil+foam) construction.
Innerspring mattresses typically last longer than foam mattresses and carry longer warranties.
Shipping charges may apply, because innerspring mattresses can't be compressed for shipment.
Mattress | Rating | Price | Description | Warranty | Construction | Comfort Choices | Motion Transfer | Heat Transfer | Sinkage | Off-Gassing? | Trial Period | Eco-friendliness | Delivery | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saatva Classic | 4.9 | $1,195 - $2,295 | Luxury hybrid foam + innerspring mattress | 15 years | Innerpring + foam | Firm, Med. Firm, Soft | Medium | Excellent | Minimal | No | 180 nights | organic top recycled steel bio-based foam | 7-15 days | White-glove |
Helix | 4.7 | $702.20 -$1,311.60 | High-quality hybrid mattress. Custom-fit to sleep style & body. | 10 years | Proprietary foam + pocketed coils | Custom-fit | Low | Good | Minimal | Yes | 100 nights | CertiPUR-US foam | 6-13 days | Excellent |
Leesa Hybrid(Sapira) | 4.7 | $1,011-$1,724 | Luxury hybrid foam + pocket coil mattress | 10 years | Memory foam + pocketed coils | Med Firm | Very Low | Excellent | Minimal | No | 100 nights | CertiPUR-US foam | 4-10 days | White glove (+$99) |
DreamCloud | 4.7 | $419 -$835 | Luxury hybrid foam + pocket coil mattress | Lifetime | 5 layers (foam + pocketed coils) | Med Firm | Very Low | Excellent | Minimal | Yes | 120 days | CertiPUR-US foam | 5 days | White glove |
Amore | 4.6 | $599 to $1,199 | High-quality hybrid mattress (latex + pocketed coils) | 20 years | Memory foam + Poly foam + Pocketed coils | Soft, Med Firm, Firm | Low | Excellent | Minimal | Yes | 100 nights | CertiPUR-US foam | 4-7 business days. | Excellent |
Keetsa Pillow Plus | 4.5 | $690 to $1,290 | Quality organic hybrid mattress | 12 years | Memory foam + innerspring | Med. Firm | Low | Good | Moderate | Yes | 90 nights, 10% restocking fee | CertiPUR-US foam | 5-7 days | Good |
Big Fig | 4.5 | $1,099-$1,699 | High-quality hybrid for heavier people (foam + coils) | 20 years | Latex foam + Pocketed coils | Med. Firm | Low | Good | Minimal | Yes | 120 nights | CertiPUR-US foam | 2-5 days | White glove (+$99) |
Purple Hybrid Premier | 4.9 | $2,199-$6,098 | Luxury hybrid hyper-elastic grid + pocket coil mattress | 10 years | Hyper-elastic grid + pocket coil | Soft | Medium | Excellent | Moderate | No | 100 nights | Non-toxic fire retardant | A week or longer | Excellent |
Idle Hybrid | 4.8 | $1,958-$3,845 | An affordable foam and coils hybrid mattress | Lifetime | Foam + Pocket coils | Medium/firm | Minimal | Excellent | Minimal/Moderate | Yes | 18 months | CERTIPUR-US certified foam | 4-10 business days | Excellent |
Avocado Green | 4.9 | $1,399-$2,699 | A luxury organic latex hybrid mattress | 25 years | Organic Dunlop latex + Pocket coils | Soft/medium-firm | Moderate | Excellent | Minimal/Moderate | No | 1 year | Certified organic | A few weeks | Excellent |
Best Organic Mattresses
Organic materials are used in the construction of the online mattresses listed below. Most are certified for low VOC emissions.
Mattress | Rating | Price | Description | Eco-friendliness | Construction | Warranty | In-Home Trial | Heat Transfer | Motion Transfer | Sinkage | Off-Gassing? | Comfort Choices | Delivery | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plushbeds Botanical Bliss | 4.8 | $1,549 – $2,548 | Luxury organic latex mattress | GreenGuard Gold certified | Latex, memory foam | 25 years | 100 nights | Excellent | Very Low | Moderate | No | Med. Firm, Medium | 2 weeks | Excellent |
Avocado Green | 4.7 | $1,399-$2,599 | Luxury organic hybrid (latex + coil) | GreenGuard Gold & GOTS certified | Natural latex + pocketed coils | 25 years | 365 nights | Excellent | Very Low | Moderate | No | Firm, Med. Firm | 2 weeks | Excellent White-glove (+$149) |
Nest Hybrid Organic Latex *NEW* | 4.7 | $1,193.60- $2,132.80 | Luxury organic latex hybrid mattress | GOLS latex Oeko-Tex latex | Latex + innerspring | Lifetime | 100 nights | Excellent | Low | Moderate | No | Firm Med. Firm Plush | 7 days | FREE White Glove delivery |
Nest Love & Sleep | 4.7 | $679.20-$1,199.20 | High-quality organic latex mattress. | Oeko Tex latex, CertiPUR-US foam | Organic latex + foam | 10 years | 100 nights | Good | Medium | Moderate | Yes | Firm Med. Firm Soft | 7 days | Excellent |
Keetsa Pillow Plus | 4.5 | $690- $1,290 | Quality organic hybrid mattress | CertiPUR-US foam | Memory foam + innerspring | 12 years | 90 nights, 10% restocking fee | Good | Low | Moderate | Yes | Med. Firm | 5-7 days | Good |
Amerisleep | 4.5 | $649-$2,998 | Eco-friendly memory foam mattresses | CertiPUR-US foam GreenGuard Bio-Pur foam | Bio-Pur memory foam | 20 years | 100 nights | Good | Low | Minimal | Yes | Soft Med. Soft Med. Firm Firm Extra Firm | 5-10 days | Good |
Best Mattress For Side-Sleepers
A soft or medium firmness and moderate sinkage reduces pressure points on shoulders and hips.
Memory foam better cradles a side-sleeper's body during sleep.
Mattress | Rating | Price | Description | Sinkage | Comfort Choices | Warranty | In-Home Trial | Delivery | Construction | Heat Transfer | Motion Transfer | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nest Alexander Hybrid | 4.8 | $1,103.40 – $2,206.80 | Luxury hybrid foam + pocket coil mattress. | Minimal | Soft Medium Firm | Lifetime | 100 nights | 7 days | Gel-infused memory foam, pocket coils | Excellent | Very Low | No | CertiPUR-US foam | Excellent |
Helix | 4.7 | $649 - $1,449 | High-quality hybrid mattress. Custom-fit to sleep style & body. | Minimal | Custom-fit | 10 years | 100 nights | 6-13 days | Proprietary foam + pocketed coils | Good | Low | Yes | CertiPUR-US foam | Excellent |
Luxi | 4.6 | $486.75 – $936.75 | Luxury adjustable foam mattress | Adjustable | Adjustable (soft, medium & firm) | 10 years | 1,000 nights | 1-5 days | High-quality foams w/ proprietary SBT layer | Excellent (Soft, Med) Good (Firm) | Low | Yes | CertiPUR-US foam | Excellent |
Endy Beds | 4.6 | $675-$995 | High quality memory foam mattress made in Canada | Moderate | Med. Soft | 10 years | 100 nights | 3-7 days | Gel-infused memory foam | Excellent | Low | Yes | CertiPUR-US certified polyurethane foams | Good |
Leesa | 4.6 | $839- $1,439 | High-quality foam mattress | Moderate | Medium | 10 years | 100 nights | 7-10 days | Latex + memory foam | Good | Low-Medium | Yes | CertiPUR-US foam | Good |
Lull | 4.5 | $499-$1,099 | High-quality memory foam mattress | Moderate | Med. Firm | 10 years | 100 nights | 5-7 days | Memory foam (VE) | Good | Low | Yes | CertiPUR-US foam | Good |
Best Mattress For Back-Sleepers
A firm or medium-firm mattress with minimal sinkage allows a freer range of motion.
Mattress | Rating | Price | Description | Comfort Choices | Sinkage | Warranty | In-Home Trial | Delivery | Construction | Heat Transfer | Motion Transfer | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saatva Classic | 4.9 | $995-$2,304 | Luxury hybrid (foam and innerspring) mattress | Firm Med. Firm Soft | Minimal | 15 years | 120 nights | 7-15 days | Innerpring + foam | Excellent | Medium | No | organic top recycled steel bio-based foam | White-glove |
Nest Alexander Hybrid | 4.8 | $980.80 – $1,961.60 | Luxury hybrid foam + pocket coil mattress. | Soft Medium Firm | Minimal | Lifetime | 100 nights | 7 days | Gel-infused memory foam, pocket coils | Excellent | Very Low | No | CertiPUR-US foam | Excellent |
Plushbeds Botanical Bliss | 4.8 | $1,549 – $2,548 | Luxury organic latex mattress | Med. Firm, Medium | Moderate | 25 years | 100 nights | 2 weeks | Latex, memory foam | Excellent | Very Low | No | GreenGuard Gold certified | Excellent |
Helix | 4.7 | $799 - $1,399 | High-quality hybrid mattress. Custom-fit to sleep style & body. | Custom-fit | Minimal | 10 years | 100 nights | 6-13 days | Proprietary foam + pocketed coils | Good | Low | Yes | CertiPUR-US foam | Excellent |
4Sleep | 4.5 | $549-$999 on Amazon | Quality memory foam mattress | Med. Firm | Minimal | 10 years | 100 nights | 7 days | Gel-infused memory foam | Excellent | Low | Yes | CertiPUR-US foam | Good |
Best Mattress For Stomach-Sleepers
A firm or medium-firm mattress will better support a stomach-sleeper.
Heavy or big-breasted stomach-sleepers may also prefer a memory foam mattress, because it conforms and cradles the body more.
Mattress | Rating | Price | Description | Comfort Choices | Warranty | In-Home Trial | Delivery | Construction | Heat Transfer | Motion Transfer | Sinkage | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparrow Signature Hybrid | 4.8 | $679.20 - $1,199.20 | Luxury hybrid foam + pocket coil mattress. | Soft, Medium Firm | Lifetime | 100 nights | 7 days | Gel-infused memory foam, pocket coils | Excellent | Very Low | Minimal | No | CertiPUR-US foam | Excellent |
Loom and Leaf | 4.7 | $1395 - $2645 | Luxury memory foam mattress | Firm, Med. Firm | 15 years | 180 nights | 7-15 days | Gel + memory foam | Excellent | Low | Minimal | No | CertiPUR-US foam | White-glove |
Saatva Classic | 4.9 | $1,195 - $2,295 | Luxury hybrid (foam and innerspring) mattress | Firm, Med. Firm, Soft | 15 years | 180 nights | 7-15 days | Innerpring + foam | Excellent | Medium | Minimal | No | organic top recycled steel bio-based foam | White-glove |
Plushbeds Botanical Bliss | 4.8 | $1,299 - $2,298 | Luxury organic latex mattress | Med. Firm, Medium | 25 years | 100 nights | 2 weeks | Latex, memory foam | Excellent | Very Low | Moderate | No | GreenGuard Gold certified | Excellent |
Idle Sleep Hybrid (Split King) | 4.8 | $1,298-$2,748 | Hybrid foam and pocket coils | Luxury firm, firm, flippable | Lifetime | 18 months | 4-10 business days | Foam and pocket coils | Excellent | Minimal | Minimal/Moderate depending on firmness | A little | CertiPUR-US foam | Excellent |
DreamCloud | 4.7 | $419 -$835 | Luxury hybrid foam + pocket coil mattress | Med Firm | Lifetime | 365 nights | 1-5 days | 6 layers of foam + pocketed coils | Excellent | Very Low | Minimal | No | CertiPUR-US foam | White-glove optional |
Avocado Green | 4.7 | $1,399-$2,699 | Luxury organic latex hybrid mattress | Firm, Med. Firm | 25 years | 100 nights | 2 weeks | Latex + pocketed coils | Excellent | Very Low | Minimal | No | GreenGuard Gold certified | Excellent White-glove ($149) |
Eight Sleep Smart Bed | 4.6 | $3,545 – $4,245 | Smart/climate-controlled memory foam mattress | Med. Firm | 10 years | 100-Night | 5-7 days | Memory foam | Excellent | Low | Minimal | Yes | CertiPUR-US foam | Good |
Nectar | 4.6 | $349 - $849 | High-quality memory foam mattress | Med. Firm | Lifetime | 365 nights | 3-5 days | Gel-infused memory foam | Excellent | Low | Moderate | Yes | CertiPUR-US foam | Good White-glove option |
Big Fig | 4.5 | $1,049-$1,649 | High-quality hybrid for heavier people (foam + coils) | Med. Firm | 20 years | 101 nights | 7-14 days | Hybrid foam + enclosed coils | Excellent | Low | Minimal | No | CertiPUR-US certified | White glove $99 |
Purple Hybrid Premier | 4.9 | $2,899-$6,098 | Hyper-elastic polymer and pocket springs | Medium | 10 years | 100 nights | A week or longer | Hyper-elastic polymer and pocket springs | Excellent | Moderate | Moderate | None | Non-toxic polymer and CertiPUR-US certified foam | Excellent |
Best Mattress For Couples
Minimizing motion transfer means there will be fewer interruptions at night from a fidgety partner. Mattresses that use insulated coils & latex foam in their top layer do the best job of insulating against motion transfer.
Mattress | Rating | Price | Description | Motion Transfer | Comfort Choices | Warranty | In-Home Trial | Delivery | Construction | Heat Transfer | Sinkage | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nest Alexander Hybrid | 4.8 | $980.80 – $1,961.60 | Luxury hybrid foam + pocket coil mattress | Very Low | Soft Medium Firm | Lifetime | 100 nights | 7 days | Gel-infused memory foam, pocket coils | Excellent | Minimal | No | CertiPUR-US foam | Excellent |
Plushbeds Botanical Bliss | 4.8 | $1,549 - $2,548 | Luxury organic latex mattress | Very Low | Med. Firm, Medium | 25 years | 100 nights | 2 weeks | Latex, memory foam | Excellent | Moderate | No | GreenGuard Gold certified | Excellent |
Helix | 4.7 | $799 to $1,399 | High-quality hybrid mattress. Custom-fit to sleep style & body. | Low | Custom-fit | 10 years | 100 nights | 6-13 days | Proprietary foam + pocketed coils | Good | Minimal | Yes | CertiPUR-US foam | Excellent |
Nest Love & Sleep | 4.7 | $679.20-$1,199.20 | High-quality foam mattress. | Medium | Firm, Medium | 10 years + lifetime comfort guarantee | 100 nights | 7 days | Energex foam | Good | Moderate | Yes | CertiPUR-US foam | Excellent |
Loom and Leaf | 4.7 | $870-$2,245 | Luxury memory foam mattress | Low | Firm Med. Firm | 15 years | 120 nights | 7-15 days | Gel + memory foam | Excellent | Limited | No | CertiPUR-US foam | White-glove |
Luxi | 4.6 | see on Amazon | Luxury adjustable foam mattress | Low | Adjustable (soft, medium & firm) | 10 years | 1,000 nights | 1-5 days | High-quality foams w/ proprietary SBT layer | Excellent (Soft, Med) Good (Firm) | Adjustable | Yes | CertiPUR-US foam | Excellent |
Keetsa Pillow Plus | 4.5 | $690- $1,290 | Quality organic hybrid mattress | Low | Med. Firm | 12 years | 90 nights, 10% restocking fee | 5-7 days | Memory foam + innerspring | Good | Moderate | Yes | CertiPUR-US foam | Good |
Best Mattress For Sex
A good bounce and minimal sinkage are important for lovemaking, as they aid in motion. A durable foundation is also important.
Innerspring mattresses generally get the best ratings here.
Mattress | Rating | Price w/ discount | Description | Sinkage | Comfort Choices | Warranty | In-Home Trial | Delivery | Construction | Heat Transfer | Motion Transfer | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple | 4.9 | $699-$1,898 | Foam (Hyper-Elastic Polymer + Poly foam) | Minimal | Med. Firm Soft | 10 years | 100 nights | 7-15 days | Gel Grid + dual layer foam | Excellent | Medium | No | CertiPUR-US foam | White-glove |
TEMPUR-Adapt | 4.8 | $1,699 - $2,899 | Hybrid memory foam (memory foam + springs) | Minimal | Med. Firm | 10 years | 90 nights | 7-15 days | premium memory foam | Excellent | Medium | No | CertiPUR-US foam | White-glove |
Nectar | 4.7 | $349 - $849 | Memory foam | Moderate | Med. Firm | 10 years | 365 nights | 7-15 days | 5-Layer Gel memory foam | Excellent | Medium | No | CertiPUR-US foam | White-glove |
Zenhaven | 4.8 | $1,995 -$3,945 | Natural latex | Minimal | Med. Firm | 20 years | 180 nights | 7-15 days | Natural Latex + Organic Wool Layer | Excellent | Medium | No | GOTS certified foam | White-glove |
WinkBed Plus | 4.7 | $849 – $1,749 | Hybrid gel foam (gel foam + pocket coils) | Minimal | Firm | Lifetime | 120 nights | 7-15 days | Euro-pillow top+Gel Infused Foam | Excellent | Medium | No | CertiPUR-US foam | White-glove |
Saatva Classic | 4.9 | $1,195 - $2,295 | Luxury hybrid (foam and innerspring) mattress | Minimal | Firm Med. Firm Soft | 15 years | 120 nights | 7-15 days | Innerpring + foam | Excellent | Medium | No | CertiPUR-US foam | White-glove |
Sparrow Signature Hybrid | 4.8 | $919.50 - $1,839.00 | Luxury hybrid foam + pocket coil mattress | Minimal | Soft Medium Firm | Lifetime | 100 nights | 7 days | Gel-infused memory foam, pocket coils | Excellent | Very Low | No | CertiPUR-US foam | Excellent |
Nest Love & Sleep | 4.7 | $679.20 - $1,199.20 | High-quality foam mattress. | Moderate | Firm, Medium | 10 years + lifetime comfort guarantee | 100 nights | 7 days | Energex foam | Excellent | Medium | Yes | CertiPUR-US foam | Excellent |
DreamCloud | 4.7 | $419 -$835 | 15-inch luxury hybrid mattress | Minimal | Med Firm | Lifetime | 365-night | 5 days via FedEx | 6 layers of foam + pocketed coils | Good | Low | No | CertiPUR-US foam | Excellent |
Loom and Leaf | 4.7 | $1395 - $2645 | Luxury memory foam mattress | Limited | Firm Med. Firm | 15 years | 120 nights | 7-15 days | Gel + memory foam | Excellent | Low | No | CertiPUR-US foam | White-glove |
Pure Green | 4.8 | $699-$1,499 | Organic latex | Minimal | Med. Firm | 10 years | 100 days | Ships free and arrives to your door in 3-10 business days | natural latex foam layers, organic cotton, and organic wool | Excellent | - | Yes | Mattress is Greenguard Gold certified and our foam is Oeko-Tex and ecoInstitute certified | Good |
Avocado Green | 4.7 | $1,399-$2,699 | Organic latex & pocket coils | Minimal | Med firm, medium | Years 1 - 10: Full coverage, Non-Prorated | Years 11-25: Limited Coverage, Prorated | 365 nights | Ships free and arrives to your door in 3-10 business days | Construction of the build layers is as follows: Organic Cotton Ticking, Organic Wool, Organic Certified Dunlop Latex, Pocketed Innerspring Unit, Organic Certified Dunlop Latex, Organic Cotton Canvas | - | - | - | GREENGUARD Gold Certified® | Optional White Glove in-home delivery |
Best Mattress For Athletes
Excellent heat transfer is important for active people, due to their higher metabolism. Features that help include gel tops, gel-infused foam and breathable, wickable fabric on the cover and on the top.
Athletic people tend to prefer a firmer mattress, as well.
Mattress | Rating | Price | Description | Heat Transfer | Comfort Choices | Construction | Warranty | In-Home Trial | Delivery | Motion Transfer | Sinkage | Off-Gassing? | Eco-friendliness | Customer Service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saatva Classic | 4.9 | $710-$2,200 | Luxury hybrid (foam and innerspring) mattress | Excellent | Firm Med. Firm Soft | Innerpring + foam | 15 years | 120 nights | 7-15 days | Medium | Minimal | No | organic top recycled steel bio-based foam | White-glove |
Loom and Leaf | 4.7 | $870-$2,245 | Luxury memory foam mattress | Excellent | Firm Med. Firm | Gel + memory foam | 15 years | 120 nights | 7-15 days | Low | Limited | No | CertiPUR-US foam | White-glove |
Bear Mattress | 4.6 | $487 – $812 | High-quality memory foam mattress made for athletes | Excellent | Med. Firm | Gel-infused memory foam + Celliant cover | 10 years | 100 nights | 4-7 days | Low | Moderate | Yes | CertiPUR-US foam | Good |
Amore Mattress | 4.5 | $500-$1025 | Quality 2-in-1 memory foam mattress | Excellent | Med. Soft Med. Firm | Copper-infused memory foam + gel-infused foam in cover | Unlimited, non-prorated | 120 nights | 3-5 days | Low | Moderate | Yes | CertiPUR-US foam | Good |
YogaBed | 4.6 | $599-$949 on Amazon | Quality memory foam mattress | Excellent | Med. Firm | Gel + memory foam | 10 years | 101 nights | 7-10 days | Medium | Moderate | Yes | CertiPUR-US foam | Good |
See a List of All Online Mattresses We've Reviewed, So Far
HEAD-TO-HEAD MATTRESS COMPARISONS
Have you short-listed a few mattresses that meet your needs – and need a little more help deciding?
Check out my head-to-head comparisons, below.
I get asked all the time to compare mattresses head-to-head. After reviewing almost 30 mattresses so far, I do have a lot of experience to pull from.
Here are the mattress sets I've compared so far (click to read a 5-minute comparo):
- Leesa vs. Casper vs. Tuft & Needle vs. Saatva: Which One Is The Best?
- Leesa vs. Loom and Leaf
- Leesa vs. Casper
- Leesa vs. Purple
- Leesa vs. Dromma Bed
- Leesa vs. Saatva
- Leesa vs. Tuft and Needle
- Leesa vs. Ghostbed
- Leesa vs. Helix
- Casper vs. Helix
- Purple vs. Casper
- Ghostbed vs. Casper
- Ghostbed vs. Purple
- Tuft and Needle vs. Casper
- Saatva vs. Casper
- Sapira vs. Alexander Hybrid
- more on the way!
If you have a pair of mattresses you'd like to see me compare, leave me a message on our contact page.
Affiliate Disclosure
Affiliate Disclosure: I may earn a small commission (at no cost to you) if you purchase a mattress after clicking a referral link or using a coupon code on this site. That said, all content and opinions on this site are my own and are NOT affected by these payments.
This site participates in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
*Amazon and the Amazon logo are trademarks of Amazon.com, Inc, or its affiliates.